Most Recent Somers Homes For Sale
| View All Somers Homes For Sale | ||
|
540 Heritage Hls #A, Somers, NY 10589 | $337,000 2 beds, 2 baths |
|
387A Heritage Hls #A, Somers, NY 10589 | $349,500 2 beds, 2 baths |
|
537 Heritage Hls #D, Somers, NY 10589 | $324,000 2 beds, 2 baths |
Real Estate Resources |
Somers Apartments
There are 129 apartments found in and near the Somers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| The Money Store. | 02/15/2012 | $1,135 | 3.590% | 2.000 | 3.757% | $95 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings