Most Recent Somers Homes For Sale
| View All Somers Homes For Sale | ||
|
888 Heritage Hl, Somers, NY 10589 | $795,000 2 baths |
|
372 Heritage Hills 372b #372B, Somers, NY 10589 | $294,000 1 bed, 1.5 baths |
|
967 Heritage #967C, Somers, NY 10589 | $429,000 2 beds, 2 baths |
Real Estate Resources |
Somers Apartments
There are 420 apartments found in and near the Somers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Total Mortgage Services LLC | 07/29/2010 | $1,248 | 4.375% | 2.000 | 4.578% | $715 |
| Total Mortgage Services LLC | 07/29/2010 | $1,285 | 4.625% | 1.000 | 4.743% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings